Configure your shade sail online
Design, shape, fabric. Ready in 5 days.
Learn more
FIXED SHADE SAILS
ROLL-UP SHADE SAILS
OUTLET & ACCESSORIES
SAILS BY SHAPE
BUYING GUIDE
INSTALLATION GUIDE
APPLICATIONS
BUYING GUIDE
CUSTOM ROLLER SHADES
STANDARD ROLLER SHADES
BUYING GUIDE
BUYING GUIDE
Shade sails
Feel the quality of our fabric samples for yourself: see all the colours available for our premium Purishade® and Meshnet® finishes up close. Shipping is always free.
Purishade® waterproof 270 gsm
Technical waterproof polypropylene fabric that protects from both sun and rain, ideal for variable weather conditions with a low environmental impact. Designed for lasting performance and versatility.
Discover Purishade®.
Meshnet® breathable 320 gsm
Micro-perforated shade fabric with natural ventilation, perfect for very hot climates, helping hot air rise and allowing cooler breezes to circulate for enhanced summer comfort.
Discover Meshnet®.
With your fabric sample purchase you will receive: the full Purishade® colour catalogue and the full Meshnet® colour catalogue.
Fabric samples for EZ Breez and EasyShade sails are NOT included.
Free design service
After-Sales Service
Delivery 24 / 48 hours


![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Polyester | Purishade® | Virgin HDPE | Meshnet® | Braidd5® | Clear® | |
| Type of fabric | Polyester | Polypropylene (Olefin) | Polyethylene high density | Polyethylene high density | Polyester & PVC | PVC |
| Fabric weight | 160 gsm | 270 gsm | 180 gsm | 320 gsm | 410 gsm | 610 gsm |
| Eco-compatibility | 3/5 | 5/5 | 3/5 | 3/5 | 3/5 | 3/5 |
| Sealed seams | Yes | Yes | No | No | Yes | Yes |
| Color persistence | 3/5 | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 |
| Resistance to tear / hail | 3/5 | 4/5 | 4/5 | 5/5 | 3/5 | 3/5 |
| Impermeability | 5/5 | 5/5 | 1/5 | 2/5 | 2/5 | 5/5 |
| Water runoff | 90% | 100% | 20% | 40% | 40% | 100% |
| Condensation risk | 3/5 | - | - | - | - | 5/5 |
| Resistance to water column | 50 mm | 375 mm | - | - | - | - |
| Perceived freshness | 2/5 | 4/5 | 4/5 | 5/5 | 5/5 | 1/5 |
| Resistance to mold | 3/5 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| Abrasion resistance | 3/5 | 5/5 | 4/5 | 5/5 | 3/5 | 3/5 |
| Resistance to tension | 3/5 | 4/5 | 4/5 | 5/5 | 3/5 | 3/5 |
| Thermal insulation (winter) | - | - | - | - | 2/5 | 5/5 |
| Abrasion resistance (cyc til b/t) | - | 35.000 | - | - | - | - |
| Breathability (g/sgm/24h) (ASTM E96 BW) | - | 2.500 | - | - | - | - |
UPF | 30+ | 50+ | - | - | - | - |
| Colour fastness UNI EN ISO 105-B04 | - | 7/8 | - | - | - | - |
| - | Laboratory tests | - | - | - | - |
Share your Maanta moments with #mymaanta
You must log in to ask a question.
Log inDo you have doubts or questions about this item?
Feel free to ask!
Your questions will also help other users.
Alternatively, contact our customer service who will guide you with personalised advice.
Expert hands guide intelligent machines.
Time-honoured knowledge meets cutting-edge technology. At Maanta,
craftsmanship hasn't stopped at the past: it has evolved
to create products that stand the test of time and improve everyday life.










